1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)
Piper

1968 Piper PA-28-180 Cherokee LH Wing P/N 66601-04 (0323-109)

Regular price $7,650.00 $0.00 Unit price per
Shipping calculated at checkout.
Piper PA-28-180 Cherokee Left Hand Wing with Fuel Tank.  P/N 66601-04.  Removed from parted out 1968 Piper PA-28-180 N6429J, S/N 28-4847.  Aircraft TT 7,026.29.   Spar passed Eddy Current inspection per Piper Mandatory Service Bulletin No. 1345A (Dated September 17, 2021) and SAE ARP 4402 (R 2013-06).  8130 included.  AD 2020-24-05 Complied with, No defects noted.

Guaranteed to pass inspection or your money back. LOCAL PICK-UP.

This wing was inspected by one of our A&P mechanics and the following items were noted:

Paint Condition:  Fair
Hail Damage:  Yes, light AFT of main spar
Dents:  At jack pad, minor.   
Previous Repairs:  None
Leading Edge Condition: Good, few minor dents
Exterior Corrosion:  Filaform on top see pictures.  Removed corrosion at INBD flap bracket. 
Internal Corrosion:  Yes.  Top skin OTBD of fuel tank white powder corrosion.  Areas are treated with ACF50. 
Fuel Capacity: 25 Gallons 
Fuel Tank: Interior is not sloshed- looks good

Flan and Aileron gap seals are installed.  INBD gap seal has been cut by the fuselage.
Wing has not been gutted.

Parts that have been removed and are not included:
-Landing Gear
-Tiedown Ring

Parts that are still installed:
-Fuel Tank
-Aileron Cables
-Aileron Bellcrank
-Fuel Plumbing
-Wiring 


30 Day Money Back Guaranteed less shipping costs.  It is the buyer's responsibility to determine the parts suitability for installation and airworthiness upon inspection.

We are a full service aircraft maintenance shop that sells new aircraft parts from surplus inventory auctions and parts from salvaged airplanes.  We try to be as clear as possible in the descriptions of the items we have listed for sale.  If you have any question regarding the suitability or condition of a part please let us know and we will have one of our mechanics check it out and give an honest answer as to it's condition.  Unless otherwise noted we will ship the majority of our items via UPS.  Free shipping is usually USPS.  Tracking information will be sent to the E-mail account on file with Paypal, so please make sure your information is up to date.


Safe Skies Aviation, LLC, Middletown Ohio 45042

Loc:  Tytus
N6429J